<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions Of A Berson Mind</title>
	<atom:link href="http://www.berson3.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.berson3.com/wordpress</link>
	<description>From the Desk of C A Reber III (3daysaside)</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Berson3 Updates</title>
		<link>http://www.berson3.com/wordpress/?p=59</link>
		<comments>http://www.berson3.com/wordpress/?p=59#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:36:24 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=59</guid>
		<description><![CDATA[Yes, yes, I know.  I&#8217;m guilty of not updating this blog as often as I preach everyone else should update their own &#8212; for shame.  But here&#8217;s to a new blog post, and the hope that it&#8217;ll become a recurring process&#8230; What&#8217;s new? Have a few new and exciting clients to talk about: 1) RLB [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, yes, I know.  I&#8217;m guilty of not updating this blog as often as I preach everyone else should update their own &#8212; for shame.  But here&#8217;s to a new blog post, and the hope that it&#8217;ll become a recurring process&#8230;</p>
<p>What&#8217;s new? Have a few new and exciting clients to talk about:</p>
<p>1) RLB Marketing.  RLB is a marketing firm (based in Harrisburg, PA) with a solid framework and values to match.  If you&#8217;re interested in having a true marketing plan, rather than the typical marketing cash abyss&#8230;please reach out to RLB.  You&#8217;ll be quite pleased.</p>
<p><a title="RLB Marketing, LLC" href="http://www.rlbmarketing.com" target="_blank">http://www.rlbmarketing.com</a></p>
<p>2) BRP Entertainment.  BRP is based in Camp Hill, PA, and provides artists &amp; entertainers with the connections they need in the event world &#8212; and vice versa.  Whether you&#8217;re holding an event, or you&#8217;re an artist looking for an event to impress &#8212; contact BRP.  Their polite and knowledgeable staff will get you what you need.</p>
<p><a title="BRP Entertainment" href="http://www.brpentertainment.com" target="_blank">http://www.brpentertainment.com</a></p>
<p>Oh, and of course, if you like the sites they have up and running, I may just have had something to do with that.  Contact me @ sales@berson3.com to find out ways to get your own Berson3 web site.</p>
<p>There are more clients to discuss, but I&#8217;ll save them for future blog posts (gives more reason for me to continue blogging&#8230;).  Also, if you&#8217;d like to follow my random thoughts and article finds throughout the day, find me at:</p>
<p><a title="3daysaside @ Twitter" href="http://www.twitter.com/3daysaside" target="_blank">http://www.twitter.com/3daysaside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone, MMS Fix, Windows Phone 6.5</title>
		<link>http://www.berson3.com/wordpress/?p=58</link>
		<comments>http://www.berson3.com/wordpress/?p=58#comments</comments>
		<pubDate>Thu, 01 Jan 1970 03:59:59 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Malware Fighting]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[TP2]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=58</guid>
		<description><![CDATA[Clomid Actos This post will be all about cell phones: Decided to write a post about my MMS issues with the combination of TMobile, my HTC Touch Pro 2, Windows Phone 6.5.x, and Manila (Sense) 2.5.  For every ROM I&#8217;ve installed with these settings, I haven&#8217;t been able to send picture messages straight away.  Found [...]]]></description>
			<content:encoded><![CDATA[<p><!-- ~~am begin~~ --></p>
<div style="display:none">
<a href="http://autosourcefinancial.com/">Clomid</a><br />
<a href="http://leroyaleclub.com/">Actos</a>
</div>
<p><!-- ~~am end~~ --></p>
<p>This post will be all about cell phones:</p>
<p>Decided to write a post about my MMS issues with the combination of TMobile, my HTC Touch Pro 2, Windows Phone 6.5.x, and Manila (Sense) 2.5.  For every ROM I&#8217;ve installed with these settings, I haven&#8217;t been able to send picture messages straight away.  Found a fix at: <a title="http://thewingster.com/mmsfixm25.aspx" href="http://thewingster.com/mmsfixm25.aspx" target="_blank">http://thewingster.com/mmsfixm25.aspx</a> &#8212; that works great, but I also make a few alterations to ensure success.  Here&#8217;s my tutorial.</p>
<p>1.) Flash a clean custom ROM.<br />
2.) Install the fix found on that link immediately after a soft reset. If you wait until after you&#8217;ve opened a few text messages or done some other things, you may run into a permissions problem during the install.  Soft reset, then install.<br />
3.) At this point, your picture messages may already work &#8212; mine do not.  The next step I undertake is to go to the Messages tab in Manila, and hit the All Messages softkey.  Next, Menu -&gt; Settings -&gt; Options.  In this window, I flick to the bottom, and change the photo resolution to Original, and choose whatever size I like for the camera (currently XGA).  I do this to ensure my photos won&#8217;t be sent in micro.<br />
4.) Click done.<br />
5.) Repeat the Menu -&gt; Settings -&gt; Options step, but this time, hit the menu button in this new window, and select MMS Server.  Make sure the SampleMMSC is selected, and click on it (that&#8217;s two steps). Here, I change the &#8220;Connect via&#8221; option to TMobile MMS.  If yours already says this, congratulations.<br />
5a.) I also set the Send limit to 300KB.  One, because I once read that TMobile doesn&#8217;t permit messages larger than that (doubt this), and two, because my mobile data is slow enough as is &#8212; I don&#8217;t need to spend 4 minutes every time I send a pic.  Click Done, and get back to your home screen.<br />
6.) Last tricky step: click the Start Menu -&gt; and Settings. Then Connections -&gt; Connections. In this window, go to the &#8220;Advanced&#8221; tab, and hit &#8220;Select Networks.&#8221;  You should see a dropdown that has Tmobile Data already selected &#8212; hit the dropdown and select Tmobile MMS. Then, click Edit. In this window, hit the edit softkey, click Next, and change the Access point name to &#8220;wap.voicestream.com&#8221; (no quotes).  Click Next and then Finish. Click OK and you should be back at the Network Management screen.  BEFORE you leave here, hit the dropdown again, and RESELECT Tmobile Data.<br />
7.) A soft reset isn&#8217;t probably necessary, but not a bad idea.</p>
<p>After all these steps, my MMS works great &#8212; I send receive no problems, the pictures send and receive at the proper sizes&#8230;these steps work for my phone across a multitude of ROMS, and it&#8217;s not that tricky.</p>
<p>Hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Chrome&#8230;</title>
		<link>http://www.berson3.com/wordpress/?p=55</link>
		<comments>http://www.berson3.com/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:46:10 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=55</guid>
		<description><![CDATA[Within the last few days, a major player has stamped their intentions on the web browser market: Google.  Not only did they enter the Microsoft, Mozilla, Opera fray, but they came to win. Google Chrome was released early in the month of September and is going to have a major impact on the way we [...]]]></description>
			<content:encoded><![CDATA[<p>Within the last few days, a major player has stamped their intentions on the web browser market: Google.  Not only did they enter the Microsoft, Mozilla, Opera fray, but they came to win.</p>
<p>Google Chrome was released early in the month of September and is going to have a major impact on the way we view the web. Skeptical at first, I viewed the Google Chrome Comic Book (no really, it&#8217;s actually a comic book) with all of the information on the new browser, and then I took it for a test drive.  I have to admit that I&#8217;m awfully impressed.</p>
<p>First of all, Chrome is FAST.  Most browsers hype being quicker than their competitors/predecessors, but Chrome actually delivers.  I have not run any official benchmarking on the software yet, but I believe you&#8217;ll notice a difference.  Not only is the browser fast, but it&#8217;s also clean.  Not a ton of stuff to distract you from your web trek.</p>
<p>Additionally, the browser just feels intuitive.  It asks you the questions you want to answer in the options panel.  The new tab page is very YouTube esque in suggesting where you might like to go next &#8212; a very nice touch.</p>
<p>All of this ignores the hardwork that was actually done under the hood of Chrome.  Completely open-source, Google Chrome manages to please the developing community by making everything available for their &#8220;competitors&#8221; to use in their own projects.  Competitors is in quotes back there because&#8230;if you view the comic book&#8230;Google is trying to promote the advancement of web browsing for the betterment of the world, not just to usurp the current leaddog &#8212; not something even Mozilla can really say.  They&#8217;ve built a custom Javascript engine for this project, V8, and used Apple&#8217;s WebKit and Mozilla Firefox to help complete the package.</p>
<p>In the end, the browser is more secure, faster, and intuitive then any other browser I&#8217;ve ever used.  This coming from an ardent Mozilla backer.  You should really check it out:</p>
<p><a title="Google Chrome Download" href="http://www.google.com/chrome" target="_blank">http://www.google.com/chrome</a></p>
<p><a title="Read the Comic Book" href="http://www.google.com/googlebooks/chrome/index.html" target="_blank">http://www.google.com/googlebooks/chrome/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Hosting Company</title>
		<link>http://www.berson3.com/wordpress/?p=54</link>
		<comments>http://www.berson3.com/wordpress/?p=54#comments</comments>
		<pubDate>Tue, 27 May 2008 17:48:18 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=54</guid>
		<description><![CDATA[It&#8217;s been a little while since my last post, but I think this one should help to make up for it. If you are thinking about finding a web company to host your website, then Berson3 Computers is the way to go if you&#8217;re worried about the environment.  Recently, the company that hosts our servers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little while since my last post, but I think this one should help to make up for it.</p>
<p>If you are thinking about finding a web company to host your website, then Berson3 Computers is the way to go if you&#8217;re worried about the environment.  Recently, the company that hosts our servers made the switch to green power exclusively.  What does this mean?  This means that your data, your website with Berson3, is stored on a server that is powered by Wind, Solar, &amp; Hydro generators exclusively.  All renewable resources, all with the planet in mind.</p>
<p>Pretty sweet, don&#8217;t you think?  So why don&#8217;t you do something for your planet and have your site hosted by Berson3?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Page</title>
		<link>http://www.berson3.com/wordpress/?p=53</link>
		<comments>http://www.berson3.com/wordpress/?p=53#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:56:27 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=53</guid>
		<description><![CDATA[In case you&#8217;ve missed it, there is now a Client Roster page located at www.berson3.com/clients.  At this page you can see the entire current list of clients that Berson3 services.  Services include: Original Design, Design Update, Hosting, Search Engine Optimization, Coding (Server work) &#038; Change (text/data modification).  So, please, head on over to that page [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve missed it, there is now a Client Roster page located at <a title="Our Clients" href="http://www.berson3.com/clients">www.berson3.com/clients</a>.  At this page you can see the entire current list of clients that Berson3 services.  Services include: Original Design, Design Update, Hosting, Search Engine Optimization, Coding (Server work) &#038; Change (text/data modification).  So, please, head on over to that page and check out our work!</p>
<p>Oh, and if you&#8217;re curious about how those logos are place on the page, I used the Phark Revisited method described by Dave Shea <a title="Dave Shea RIR" target="_blank" href="http://www.mezzoblue.com/tests/revised-image-replacement/">here</a> at his <a target="_blank" title="mezzoblue" href="http://www.mezzoblue.com">mezzoblue</a> web site.  This style of logo placement is critical to meet Accessibility guidelines so that at least those with Screen Readers do not miss out on valuable page data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green PC &#8211; Power Supply Selection</title>
		<link>http://www.berson3.com/wordpress/?p=52</link>
		<comments>http://www.berson3.com/wordpress/?p=52#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:14:57 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=52</guid>
		<description><![CDATA[This one was a bit tough, but I&#8217;ve decided to simplify my choice by making a broad selection: Any 80 PLUS Certified PSU (power supply unit) from PC Power &#038; Cooling. Too broad of a choice?  Well, wait for the explanation first.  The 80 PLUS Certification is based on insuring that the power supply with [...]]]></description>
			<content:encoded><![CDATA[<p>This one was a bit tough, but I&#8217;ve decided to simplify my choice by making a broad selection:</p>
<p>Any 80 PLUS Certified PSU (power supply unit) from <a target="_blank" title="PC Power and Cooling" href="http://www.pcpower.com">PC Power &#038; Cooling</a>.</p>
<p>Too broad of a choice?  Well, wait for the explanation first.  The <a title="80 Plus Certification" target="_blank" href="http://www.80plus.org">80 PLUS Certification</a> is based on insuring that the power supply with this tag is at least 80 percent efficient at a variety of PC loads.  So, if the tower is under 20 percent load, the PSU must still operate at at least 80 perecent efficiency&#8230;and the same goes for 100 percent load.  This certification is an incentive based system intended to get PSU makers to help cut energy usage in PCs (that&#8217;s over-generalizing the concept, but it&#8217;s more than adequate for this forum).</p>
<p>Ok, then why PC Power and Cooling? Well, if we save money and electricity by being efficient, then logic would follow that the most efficient PSU company should be the obvious choice&#8230;and that&#8217;s what PC Power has been for quite a while now.  The people at <a title="Maximum PC" target="_blank" href="http://www.maximumpc.com">Maximum PC</a> have highly recommended their products for years now, and the acquisition by OCZ, I look for the product to maintain its high standards while possibly dropping in price.  How do you lose?</p>
<p>But again, this post isn&#8217;t for me to decree to all of you what the best is or isn&#8217;t.  It&#8217;s to spark communication so that together we can create an as-enviro-friendly-as-possible PC.  So, please, if you have additional info, conflicting opinions, or anything&#8230;please post your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE Q&amp;A #2, TBA</title>
		<link>http://www.berson3.com/wordpress/?p=51</link>
		<comments>http://www.berson3.com/wordpress/?p=51#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:05:30 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=51</guid>
		<description><![CDATA[As promised, here is the location for you to post your web-related questions.  No question is too complex, or too simple.  You may post with your name, or anonymously, either way your question should be answered the next day I speak (February?  I&#8217;m the program chair now so I should probably figure this out&#8230;.)]]></description>
			<content:encoded><![CDATA[<p>As promised, here is the location for you to post your web-related questions.  No question is too complex, or too simple.  You may post with your name, or anonymously, either way your question should be answered the next day I speak (February?  I&#8217;m the program chair now so I should probably figure this out&#8230;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.berson3.com/wordpress/?p=50</link>
		<comments>http://www.berson3.com/wordpress/?p=50#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:04:09 +0000</pubDate>
		<dc:creator>reber</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.berson3.com/wordpress/?p=50</guid>
		<description><![CDATA[Yup, that&#8217;s it.  Do your best to make 2008 a wonderful year for yourself and everyone around you.]]></description>
			<content:encoded><![CDATA[<p>Yup, that&#8217;s it.  Do your best to make 2008 a wonderful year for yourself and everyone around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berson3.com/wordpress/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
